Adobe Reader 6.0
Adobe Reader 6.0 free download. Downloads: 936135 File size: 8.72MB Requirements: Windows (All Versions) License: Freeware Adobe Reader lets you open, view, search. Open the PDF file in AdobeReader software. Select File > Print. Adobe Acrobat (not Reader) 6.0 is only Ink Aware with SMART Board software 9.0.x or later. Adobe Reader, Free Download by Adobe Systems Incorporated. Open, read, create, and modify PDFs and share them in a cloud-based service.
Product name | Version | Build | General availability | End of core support | End of extended support |
Accelio Capture Designer | 4 | 4.0.4200.2002 | 6/24/2002 | 6/30/2007 | 6/30/2009 |
Accelio Capture Designer | 4 | 4.0.4205.2002 | 10/31/2002 | 6/30/2007 | 6/30/2009 |
Accelio Capture Enterprise Server | 3 | 3 | 4/2/2002 | 6/30/2007 | 6/30/2009 |
Accelio Integrate Suite | 6 | 6.0.1441.0 | 8/26/2002 | 9/30/2007 | 9/30/2009 |
Accelio Present Central / Central Workstation Edition / Central Pro Server / OS400 | 5.4 | 5.4.1.344 | 1/9/2002 | 12/31/2006 | 12/31/2008 |
Accelio Present Output Designer | 5.4 | 5.4.0.130 | 7/4/2001 | 12/31/2006 | 12/31/2008 |
Accelio Present Output Designer | 5.4 | 5.4.1.325 | 12/21/2001 | 12/31/2006 | 12/31/2008 |
Accelio Present Output Pak for mySAP.com | 5.4 | 5.4.1.347 | 1/9/2002 | 12/31/2006 | 12/31/2008 |
Access Core | 4 | 6/21/2012 | 6/21/2017 | 6/21/2019 | |
Access Professional | 4 | 6/21/2012 | 6/21/2017 | 6/21/2019 | |
Acrobat & Review Comment Connector | 1 | 6/30/2003 | 9/30/2008 | 9/30/2010 | |
Acrobat & Review Comment Connector | 1.1 | 5/7/2004 | 9/30/2008 | 9/30/2010 | |
Acrobat 3D | 8.x | 11/3/2006 | 11/3/2011 | N/A | |
Acrobat Elements | 7.x | 4/6/2005 | 4/6/2010 | N/A | |
Acrobat Elements Server | 6 | 11/20/2003 | 12/31/2008 | 12/31/2010 | |
Acrobat Elements Server | 6.0.1 | 6/10/2004 | 12/31/2008 | 12/31/2010 | |
Acrobat Pro | 9.x | 6/23/2008 | 6/26/2013 | N/A | |
Acrobat Pro 2017 | 2017 | 6/6/2017 | 6/6/2022 | N/A | |
Acrobat Pro DC (Classic) | 2015 | 4/7/2015 | 4/7/2020 | N/A | |
Acrobat Pro Extended | 9.x | 6/23/2008 | 6/26/2013 | N/A | |
Acrobat Professional | 7.x | 12/28/2004 | 12/28/2009 | N/A | |
Acrobat Professional | 8.x | 11/3/2006 | 11/3/2011 | N/A | |
Acrobat Reader DC (Classic) | 2015 | 4/7/2015 | 4/7/2020 | N/A | |
Acrobat Standard | 7.x | 12/28/2004 | 12/28/2009 | N/A | |
Acrobat Standard | 8.x | 11/3/2006 | 11/3/2011 | N/A | |
Acrobat Standard | 9.x | 6/23/2008 | 6/26/2013 | N/A | |
Acrobat Standard 2017 | 2017 | 6/6/2017 | 6/6/2022 | N/A | |
Acrobat Standard DC (Classic) | 2015 | 4/7/2015 | 4/7/2020 | N/A | |
Acrobat X Pro | 10 | 11/15/2010 | 11/15/2015 | N/A | |
Acrobat X Standard | 10 | 11/15/2010 | 11/15/2015 | N/A | |
Acrobat X Suite | 10 | 11/23/2010 | 11/23/2015 | N/A | |
Acrobat XI Pro | 11 | 10/15/2012 | 10/15/2017 | N/A | |
Acrobat XI Standard | 11 | 10/15/2012 | 10/15/2017 | N/A | |
ADEP Data Services for Java EE | 4.6.x | 11/28/2011 | 9/30/2016 | 9/30/2018 | |
ADEP Extension Production Print | 10.x.x | 11/4/2011 | 9/30/2016 | 9/30/2018 | |
ADEP PDFg Capability | 8/5/2011 | 11/15/2015 | N/A | ||
ADEP Solution - Customer Communications | 10.x.x | 8/5/2011 | 9/30/2016 | 9/30/2018 | |
ADEP Solution - Integrated Content Review | 10.x.x | 8/5/2011 | 9/30/2016 | 9/30/2018 | |
ADEP Solution - Web Experience Management | 10.x.x | 8/5/2011 | 9/30/2016 | 9/30/2018 | |
Advanced Form Client | 4 | 4.0.4200.2002 | 6/24/2002 | 6/30/2007 | 6/30/2009 |
Advanced Form Client | 5 | 5.0.4400.2002 | 1/6/2003 | 3/31/2008 | 3/31/2010 |
AEM (CQ) | AEM 5.6 | 2/8/2013 | 2/8/2016 | 2/8/2018 | |
AEM (CQ) * Ek rishta full movie hd. AEM 6.0 is supported until 3/31/2018 (core) and 3/31/2020 (extended) when used in conjunction with AEM Forms 6.0. | AEM 6.0 | 5/22/2014 | 5/31/2017* | 5/31/2019* | |
AEM (CQ) Forms | AEM 6.0 | 5/22/2014 | 3/31/2018 | 3/31/2020 | |
AEM (CQ) All capabilities | AEM 6.1 | 5/28/2015 | 5/31/2018 | 5/31/2020 | |
AEM (CQ) All capabilities | AEM 6.2 | 4/21/2016 | 4/30/2019 | 4/30/2021 | |
AEM (CQ) All capabilities | AEM 6.3 | 4/26/2017 | 4/30/2020 | 4/30/2022 | |
AEM (CQ) All capabilities | AEM 6.4 | 4/4/2018 | 4/30/2021 | 4/30/2023 | |
AEM (CQ) All capabilities | AEM 6.5 | 4/8/2019 | 4/30/2022 | 4/30/2024 | |
AEM customer communications Add-on powered by LiveCycle | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
AEM document security Add-on, powered by LiveCycle | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
AEM document services Add-on, powered by LiveCycle | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
Barcoded Paper Forms Solution | 6 | 7/6/2004 | 9/30/2009 | 9/30/2011 |
Product name | Version | Build | General availability | End of core support | End of extended support |
Campaign | 6.1 | 3/29/2013 | 3/29/2020 | 3/29/2022 | |
Campaign / Neolane | 6.0 | 10/10/2011 | 10/10/2016 | 10/10/2018 | |
Campaign / Neolane | 5.11 | 9/24/2009 | 9/24/2014 | 9/24/2016 | |
Campaign Classic | 7 | 3/31/2017 | 3/31/2022 | 3/31/2024 | |
Captivate | 2019 | 11.0.0.243 | 8/22/2018 | 8/23/2023 Sony vegas pro 11.0 download. | 8/23/2024 |
Captivate | 2017 | 10.0.0.192 | 4/12/2017 | 4/13/2022 • A pop up will open with all listed sites, select the option “ALLOW“, for the respective site under the status head to allow the notification. Kabhi khushi kabhie gham cast. | 4/13/2023 |
Captivate | 9 | 8/19/2015 | 8/20/2020 | 8/20/2022 | |
Central / Central Workstation Edition / Central Pro Output Server / OS400 | 5.5 | 5.5.0.308 | 12/9/2002 | 12/31/2008 | 12/31/2010 |
ColdFusion | 8.x.x | 7/30/2007 | 7/31/2012 | 7/31/2014 | |
ColdFusion | 9.x | 10/5/2009 | 12/31/2014 | 12/31/2016 | |
ColdFusion | 10.x | 5/15/2012 | 5/16/2017 | 5/16/2019 | |
ColdFusion | 11.x | 4/29/2014 | 4/30/2019 | 4/30/2021 | |
ColdFusion | 2016 | 2/16/2016 | 2/17/2021 | 2/17/2022 | |
ColdFusion | 2018 | 7/12/2018 | 7/13/2023 | 7/13/2024 | |
ColdFusion Builder | 1 | 3/22/2010 | 3/31/2015 | 3/31/2017 | |
ColdFusion Builder | 2.x | 5/3/2011 | 5/31/2016 | 5/31/2018 | |
ColdFusion Builder | 3.x | 4/29/2014 | 4/30/2019 | 4/30/2021 | |
ColdFusion Builder | 2016 | 2/16/2016 | 2/17/2021 | 2/17/2022 | |
ColdFusion Builder | 2018 | 7/12/2018 | 7/13/2023 | 7/13/2024 | |
Connect 8 | 8 | 11/19/2010 | 11/30/2015 | 11/30/2017 | |
Connect 9 | 9 | 8/17/2012 | 8/31/2017 | 8/31/2019 | |
Connect 9.5 | 9.5 | 10/12/2015 | 10/31/2018 | 10/31/2020 | |
Connect 9.6 | 9.6 | 5/10/2017 | 5/10/2020 | 5/10/2022 | |
Connect 9.7 | 9.7 | 11/17/2017 | 11/17/2020 | 11/17/2022 | |
Connect 9.8 | 9.8 | 5/14/2018 | 5/14/2021 | 5/14/2023 | |
Connect 10 | 10 | 10/14/2018 | 10/14/2021 | 10/14/2023 | |
Connect Enterprise Server (Licensed) | 6 | 11/29/2006 | 11/30/2011 | 11/30/2013 | |
Connect Enterprise Server (Licensed) | 7 | 5/22/2008 | 5/31/2013 | 5/31/2015 | |
Connect Pro | 7 | 5/22/2008 | 5/31/2013 | 5/31/2015 | |
Connect Pro | 7.5 | 11/3/2009 | 11/30/2014 | 11/30/2016 | |
Content Repository Extreme (CRX) All capabilities, connectors | CRX 2.1 | 4/28/2010 | 4/28/2013 | 4/28/2015 | |
Content Repository Extreme (CRX) All capabilities, connectors | CRX 2.2 | 3/2/2011 | 3/2/2014 | 3/2/2016 | |
Content Repository Extreme (CRX) All capabilities, connectors | CRX 2.3 | 3/30/2012 | 3/30/2015 | 3/30/2017 | |
CQ | 4.xx | 11/25/2005 | 12/31/2010 | 12/31/2012 | |
CQ | CQ 5.1-5.3 | 8/15/2008 | 9/30/2013 | 9/30/2015 | |
CQ | CQ 5.4 | 2/22/2011 | 2/22/2014 | 2/22/2016 | |
CQ | CQ 5.5 | 2/25/2012 | 2/25/2015 | 2/25/2017 | |
Designer | 6 | 6.0.040516.0.129238.0 | 6/8/2004 | 6/30/2009 | 6/30/2011 |
Digital Enterprise Platform (ADEP) - LC ES2 dates apply for Content Services | 10.x.x | 8/5/2011 | 9/30/2016 | 9/30/2018 | |
Digital Publishing Suite | 8/31/2019 | ||||
Distiller Server | 8 | 11/30/2007 | 5/31/2013 | N/A | |
Document Security Server (all platforms) | 6 | 6.0.40521.0.130338.0 | 6/1/2004 | 6/30/2009 | 6/30/2011 |
Document Server | 5 | 11/22/2002 | 12/31/2007 | 12/31/2009 | |
Document Server | 6 | 12/24/2003 | 12/31/2008 | 12/31/2010 | |
Document Server for Reader Extensions | 5 | 11/22/2002 | 12/31/2007 | 12/31/2009 | |
Document Server for Reader Extensions | 6 | 12/24/2003 | 12/31/2008 | 12/31/2010 | |
Drive CC | 5.x | 8/6/2013 | 11/2/2016 | 12/11/2017 |
Product name | Version | Build | General availability | End of core support | End of extended support |
eLearning Suite | 6.x | 11/30/2015 | 12/30/2016 | ||
Flash Access | 2 | 5/10/2010 | 6/30/2015 | 6/30/2017 | |
Flash Access | 3 | 9/7/2011 | 9/30/2016 | 9/30/2018 | |
Flash Builder | 4 | 3/23/2010 | 3/31/2015 | 3/31/2017 | |
Flash Builder | 4.5 | 5/3/2011 | 5/31/2016 | 5/31/2018 | |
Flash Builder | 4.7 | 12/4/2012 | 12/31/2017 | 12/31/2019 | |
Flash Media Enterprise Server | 4 | 9/8/2010 | 9/8/2013 | N/A | |
Flash Media Enterprise Server | 4.5 | 9/8/2011 | 9/8/2014 | N/A | |
Flash Media Interactive Server | 3.5 | 1/12/2009 | 4/2/2012 | N/A | |
Flash Media Live Encoder | 3.2 | 6/1/2016 | 9/1/2016 | 9/1/2016 | |
Flash Media Rights Management Server | 1 | 3/19/2008 | 4/2/2012 | 3/31/2013 | |
Flash Media Streaming Server | 3.5 | 1/12/2009 | 4/2/2012 | N/A | |
Flex | 2 | 6/28/2006 | 6/28/2011 | 6/28/2013 | |
Flex | 3 | 2/28/2008 | 2/28/2013 | 2/28/2015 | |
Form Designer | 5 | 5.0.4400.2002 | 1/6/2003 | 3/31/2008 | 3/31/2010 |
Form Manager (all platforms) | 6 | 6.0.40713.0.139469.0 | 7/29/2004 | 9/30/2009 | 9/30/2011 |
Form Server | 5 | 5.0.4332.2002 | 1/6/2003 | 3/31/2008 | 3/31/2010 |
Form Server | 5.1 | 5.1.42326 | 9/9/2003 | 3/31/2008 | 3/31/2010 |
Form Server (all platforms) | 6 | 6.0.40521.0.130338.0 | 6/1/2004 | 6/30/2009 | 6/30/2011 |
Form Server for Documentum | 5.1 | 12/19/2003 | 3/31/2008 | 3/31/2010 | |
Form Server for Documentum | 6 | 3/31/2005 | 3/31/2010 | 3/31/2012 | |
Form Server for IBM | 5.1 | 11/26/2003 | 3/31/2008 | 3/31/2010 | |
Form Server for IBM (all platforms) | 6 | 12/1/2004 | 6/30/2009 | 6/30/2011 | |
FormFlow 99 End User Components | 2 | 2.0.303.15952 | 11/16/1998 | 12/31/2006 | 12/31/2008 |
FormFlow 99 TE End User Components | 3 | 3.0.2300.2000 | 10/23/2000 | 12/31/2006 | 12/31/2008 |
FrameMaker Publishing Server | 12 | 1/14/2014 | 1/31/2019 | 1/31/2021 | |
FrameMaker Publishing Server | 2015 release | 2/6/2015 | 30/05/2020 | 30/05/2022 | |
FrameMaker Publishing Server | 2017 release | 1/31/2017 | 1/31/2022 | 1/31/2024 |
Product name | Version | Build | General availability | End of core support | End of extended support |
Graphics Server | 2 | 11/22/2002 | 12/31/2007 | N/A | |
Graphics Server | 2.1 | 7/18/2003 | 12/31/2007 | N/A | |
InDesign Server | CS2 | 11/4/2005 | 11/30/2010 | 11/30/2012 | |
InDesign Server | CS3 | 5/25/2007 | 5/31/2012 | 5/31/2014 | |
InDesign Server | CS4 | 1/20/2009 | 2/28/2014 | 2/28/2016 | |
InDesign Server | CS5 | 4/30/2010 | 4/12/2015 | 4/12/2017 | |
InDesign Server | CS5.5 | 5/3/2011 | 5/31/2016 | 5/31/2018 | |
JetForm Central / Central Pro / Personal Edition / AS400 | 5.2 | 5.2.6.186 | 7/30/1999 | 12/31/2006 | 12/31/2008 |
JetForm Central / Central Pro / Personal Edition / AS400 | 5.2 | 5.2.8.311 | 1/27/2000 | 12/31/2006 | 12/31/2008 |
JetForm Central / Central Pro / Personal Edition / AS400 | 5.3 | 5.3.0.150 | 6/26/2000 | 12/31/2006 | 12/31/2008 |
JetForm Central / Central Pro / Personal Edition / OS400 | 5.4 | 5.4.0.161 | 7/4/2001 | 12/31/2006 | 12/31/2008 |
JetForm Design | 5.1 | 5.1.281 | 11/1/1997 | 12/31/2006 | 12/31/2008 |
JetForm Design | 5.1 | 5.1.406 | 3/9/1998 | 12/31/2006 | 12/31/2008 |
JetForm Design | 5.2 | 5.2.290 | 11/5/1998 | 12/31/2006 | 12/31/2008 |
JetForm Design | 5.2 | 5.2.350 | 2/10/1999 | 12/31/2006 | 12/31/2008 |
JetForm Design | 5.2 | 5.2.6.187 | 7/29/1999 | 12/31/2006 | 12/31/2008 |
JetForm Design | 5.2 | 5.2.8.312 | 1/11/2000 | 12/31/2006 | 12/31/2008 |
JetForm Design | 5.3 | 5.3.0.143 | 6/26/2000 | 12/31/2006 | 12/31/2008 |
JetForm Design | 5.3 | 5.3.1.210 | 8/25/2000 | 12/31/2006 | 12/31/2008 |
JetForm Design | 5.3 | 5.3.2.262 | 12/14/2000 | 12/31/2006 | 12/31/2008 |
JetForm E-Process Framework | 2 | 2.0.63.0 | 3/17/2000 | 12/31/2006 | 12/31/2008 |
JetForm E-Process Framework | 2.0.1 | 2.0.1.1094 | 6/27/2000 | 12/31/2006 | 12/31/2008 |
JetForm E-Process Framework | 2.0.1 | 2.0.1 (J1) | 7/18/2000 | 12/31/2006 | 12/31/2008 |
JetForm E-Process Framework | 2 | 2.0.65 | ? | 12/31/2006 | 12/31/2008 |
JetForm Filler / Filler Pro | 5.1 | 5.1.283 | 11/1/1997 | 12/31/2006 | 12/31/2008 |
JetForm Filler / Filler Pro | 5.2 | 5.2.350 | 2/11/1999 | 12/31/2006 | 12/31/2008 |
JetForm Filler / Filler Pro | 5.2 | 5.2.600.602 | 8/18/1999 | 12/31/2006 | 12/31/2008 |
JetForm Filler / Filler Pro | 5.2 | 5.2.600.694 | 10/28/1999 | 12/31/2006 | 12/31/2008 |
JetForm FormFlow 99 Form Designer | 2 | 2.0.303.15952 | 11/16/1998 | 12/31/2006 | 12/31/2008 |
JetForm FormFlow 99 Form Designer | 3.1 | 3.1.3110.2001 | 5/16/2001 | 12/31/2006 | 12/31/2008 |
JetForm FormFlow 99 Form Designer | 3.1 | 3.1.5060.2001 | 11/16/2001 | 12/31/2006 | 12/31/2008 |
JetForm FormFlow 99 Form Designer | 3.1 | 3.1.5 | ? | 12/31/2006 | 12/31/2008 |
JetForm FormFlow 99 TE Form Designer | 3 | 3.0.2300.2000 | 10/23/2000 | 12/31/2006 | 12/31/2008 |
JetForm InTempo | 4.0.3 | 4.0.3060.0 | 10/27/1999 | 12/31/2006 | 12/31/2008 |
JetForm InTempo | 5 | 5.0.62 | 2/26/2002 | 3/31/2007 | 3/31/2009 |
JetForm InTempo | 5.0.1 | 5.0.1074.0 | 12/23/2002 | 3/31/2007 | 3/31/2009 |
JetForm Output Pak for Oracle Applications | 5.2 | 5.2.60 | 3/10/1999 | 12/31/2006 | 12/31/2008 |
JetForm Output Pak for Oracle Applications | 5.3 | 5.3.0.86 | 3/30/2001 | 12/31/2006 | 12/31/2008 |
JetForm Output Pak for Oracle Applications | 5.4 | 5.4.0.211 | 8/3/2001 | 12/31/2006 | 12/31/2008 |
JetForm Output Pak for Oracle Applications | 5.2 | 5.2.077 | ? | 12/31/2006 | 12/31/2008 |
JetForm ReachForm | 1 | 1.0 (FF99 2.6.2110/FormServer 1.00.2116) | 5/24/2000 | 12/31/2006 | 12/31/2008 |
JetForm ReachForm | 2 | 2.0.0.3100 | 5/3/2001 | 12/31/2006 | 12/31/2008 |
JetForm ReachForm | 2.1 | 2.1.3194 | 10/3/2001 | 12/31/2006 | 12/31/2008 |
JetForm SAP Output Pak | 5.2 | 5.2.6.197 | 8/17/1999 | 12/31/2006 | 12/31/2008 |
JetForm SAP Output Pak | 5.3 | 5.3.263 | 10/3/2000 | 12/31/2006 | 12/31/2008 |
JetForm Web Output Pak | 2 | 2.0.3.102 | 5/1/2001 | 12/31/2006 | 12/31/2008 |
JetForm Web Output Pak for Win NT | 2 | 2.0.0.304 | 11/3/2000 | 12/31/2006 | 12/31/2008 |
JetFrom Web Output Pak | 1 | 1.0.0.182 | 7/5/2000 | 12/31/2006 | 12/31/2008 |
Product name | Version | Build | General availability | End of core support | End of extended support |
LeanPrint | 1.x | 7/11/2016 | 6/1/2018 | N/A | |
LiveCycle Designer | 7.x.x | 12/24/2004 | 6/30/2011 | 6/30/2013 | |
LiveCycle Policy Server | 7.x.x | 12/28/2004 | 6/30/2011 | 6/30/2013 | |
LiveCycle Document Security | 7.x.x | 2/15/2005 | 6/30/2011 | 6/30/2013 | |
LiveCycle Reader Extensions | 7.x.x | 3/4/2005 | 6/30/2011 | 6/30/2013 | |
LiveCycle Barcoded Forms ST | 7.x.x | 3/22/2005 | 6/30/2011 | 6/30/2013 | |
LiveCycle Forms | 7.x.x | 6/15/2005 | 6/30/2011 | 6/30/2013 | |
LiveCycle Form Manager | 7.x.x | 7/28/2005 | 6/30/2011 | 6/30/2013 | |
LiveCycle Workflow | 7.x.x | 7/28/2005 | 6/30/2011 | 6/30/2013 | |
LiveCycle Workflow SDK | 7.x.x | 7/28/2005 | 6/30/2011 | 6/30/2013 | |
LiveCycle Forms for IBM | 7.x.x | 10/25/2005 | 6/30/2011 | 6/30/2013 | |
LiveCycle Forms for FileNet | 7.x.x | 11/18/2005 | 6/30/2011 | 6/30/2013 | |
LiveCycle Forms for Documentum | 7.x.x | 11/28/2005 | 6/30/2011 | 6/30/2013 | |
LiveCycle Print | 7.x.x | 1/6/2006 | 6/30/2011 | 6/30/2013 | |
LiveCycle PDF Generator Elements | 7.x.x | 1/18/2006 | 6/30/2011 | 6/30/2013 | |
LiveCycle PDF Generator for PostScript | 7.x.x | 1/18/2006 | 6/30/2011 | 6/30/2013 | |
LiveCycle PDF Generator Professional | 7.x.x | 1/25/2006 | 6/30/2011 | 6/30/2013 | |
LiveCycle Assembler | 7.x.x | 6/4/2006 | 6/30/2011 | 6/30/2013 | |
LiveCycle Data Services | 2.5.x | 5/27/2007 | 6/30/2012 | 6/30/2014 | |
LiveCycle Barcoded Forms ES | 8.x.x | 7/18/2007 | 7/31/2012 | 7/31/2014 | |
LiveCycle Designer ES | 8.x.x | 7/18/2007 | 7/31/2012 | 7/31/2014 | |
LiveCycle Digital Signatures ES | 8.x.x | 7/18/2007 | 7/31/2012 | 7/31/2014 | |
LiveCycle Forms ES | 8.x.x | 7/18/2007 | 7/31/2012 | 7/31/2014 | |
LiveCycle Forms for Documentum | 8.x.x | 7/18/2007 | 7/31/2012 | 7/31/2014 | |
LiveCycle Forms for FileNet | 8.x.x | 7/18/2007 | 7/31/2012 | 7/31/2014 | |
LiveCycle Forms for IBM | 8.x.x | 7/18/2007 | 7/31/2012 | 7/31/2014 | |
LiveCycle Output ES | 8.x.x | 7/18/2007 | 7/31/2012 | 7/31/2014 | |
LiveCycle PDF Generator ES | 8.x.x | 7/18/2007 | 7/31/2012 | 7/31/2014 | |
LiveCycle Process Management ES | 8.x.x | 7/18/2007 | 7/31/2012 | 7/31/2014 | |
LiveCycle Production Print ES | 8.x.x | 7/18/2007 | 7/31/2012 | 7/31/2014 | |
LiveCycle Reader Extensions ES | 8.x.x | 7/18/2007 | 7/31/2012 | 7/31/2014 | |
LiveCycle Rights Management ES | 8.x.x | 7/18/2007 | 7/31/2012 | 7/31/2014 | |
LiveCycle Workbench ES | 8.x.x | 7/18/2007 | 7/31/2012 | 7/31/2014 | |
LiveCycle Data Services ES | 2.6.x | 7/15/2008 | 9/30/2013 | 9/30/2015 | |
LiveCycle Content Services ES | 8.x.x | 7/17/2008 | 7/31/2012 | 7/31/2014 | |
LiveCycle PDF Generator 3D ES | 8.x.x | 7/17/2008 | 7/31/2012 | 7/31/2014 | |
LiveCycle Business Activity Monitoring ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle Business Activity Monitoring Extended ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle Content Services ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | N/A | |
LiveCycle Data Services ES2 | 3.0.x | 11/15/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle Designer ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle Digital Signatures ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle for Documentum ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle Forms ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle Forms for FileNet ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle Forms for IBM ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle Output ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle PDF Generator 3D ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | N/A | |
LiveCycle PDF Generator ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | 11/30/2015 | |
LiveCycle Process Management ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle Reader Extensions ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle Rights Management ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle Workbench ES2 | 9.x.x | 11/15/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle Mosaic ES2 | 9.x.x | 11/22/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle Production Print ES2 | 9.x.x | 12/14/2009 | 12/31/2014 | 12/31/2016 | |
LiveCycle for SharePoint ES2 | 9.x.x | 10/15/2010 | 12/31/2014 | 12/31/2016 | |
LiveCycle Solution Accelerator - Correspondence Management | 9.5.x | 10/15/2010 | 12/31/2014 | 12/31/2016 | |
LiveCycle Solution Accelerator - Interactive Statements | 9.5.x | 10/15/2010 | 12/31/2014 | 12/31/2016 | |
LiveCycle Solution Accelerator - Managed Review and Approval | 9.5.x | 10/15/2010 | 12/31/2014 | 12/31/2016 | |
LiveCycle Correspondence Management Solution | 10.x.x | 3/10/2012 | 3/31/2017 | 3/31/2019 | |
LiveCycle Data Services ES3 | 4.6.x | 3/10/2012 | 3/31/2017 | N/A | |
LiveCycle Designer ES3 | 10.x.x | 3/10/2012 | 3/31/2017 | 3/31/2019 | |
LiveCycle Digital Signatures ES3 | 10.x.x | 3/10/2012 | 3/31/2017 | 3/31/2019 | |
LiveCycle ES3 Connector for EMC Documentum | 10.x.x | 3/10/2012 | 3/31/2017 | 3/31/2019 | |
LiveCycle ES3 Connector for IBM Content Manager | 10.x.x | 3/10/2012 | 3/31/2017 | 3/31/2019 | |
LiveCycle ES3 Connector for IBM FileNet | 10.x.x | 3/10/2012 | 3/31/2017 | 3/31/2019 | |
LiveCycle ES3 Connector for Microsoft SharePoint | 10.x.x | 3/10/2012 | 3/31/2017 | 3/31/2019 | |
LiveCycle Forms ES3 | 10.x.x | 3/10/2012 | 3/31/2017 | 3/31/2019 | |
LiveCycle Output ES3 | 10.x.x | 3/10/2012 | 3/31/2017 | 3/31/2019 | |
LiveCycle PDF Generator ES3 | 10.x.x | 3/10/2012 | 11/15/2015 | N/A | |
LiveCycle Process Management ES3 | 10.x.x | 3/10/2012 | 3/31/2017 | 3/31/2019 | |
LiveCycle Reader Extensions ES3 | 10.x.x | 3/10/2012 | 3/31/2017 | 3/31/2019 | |
LiveCycle Rights Management ES3 | 10.x.x | 3/10/2012 | 3/31/2017 | 3/31/2019 | |
LiveCycle Workbench ES3 | 10.x.x | 3/10/2012 | 3/31/2017 | 3/31/2019 | |
LiveCycle Correspondence Management Solution | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle Data Services ES4 | 4.7.x | 3/22/2013 | 3/31/2018 | N/A | |
LiveCycle Designer ES4 | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle Digital Signatures ES4 | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle ES4 Connector for EMC Documentum | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle ES4 Connector for IBM Content Manager | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle ES4 Connector for IBM FileNet | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle ES4 Connector for Microsoft SharePoint | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle Forms ES4 | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle Forms Pro ES4 | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle Forms Pro ES4 Add-on | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle Forms Standard ES4 | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle Output ES4 | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle PDF Generator ES4 | 11.x.x | 3/22/2013 | 10/15/2017 | N/A | |
LiveCycle Process Management ES4 | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle Reader Extensions ES4 | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle Rights Management ES4 | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
LiveCycle Workbench ES4 | 11.x.x | 3/22/2013 | 3/31/2018 | 3/31/2020 | |
Macromedia ColdFusion | 7.x.x | 2/7/2005 | 2/7/2010 | 2/7/2012 | |
Macromedia Flash Communication Server MX | 1 | 7/9/2002 | 7/9/2007 | N/A | |
Macromedia Flash Communication Server MX | 1.5 | 4/15/2003 | 4/15/2008 | N/A | |
Macromedia Flex | 1.5 | 2/1/2004 | 2/1/2009 | 2/1/2011 | |
Media Server Extended | 5 | 6/21/2012 | 6/21/2018 | NA | |
