See the tables below for Intel® HD Graphics supported by Intel® Core™ i5 Desktop Processors. The tables also list supported sockets. After effects free download full version. Click the processor name to see detailed processor specifications. Click the link under compatible boards to see desktop boards the manufacturer considers compatible with the processor.
- Intel I5 Chipset Driver
- Intel Core I5 Update Driver
- Drivers For Intel Core I5
Update Drivers for Intel® Core™ i5-4460 CPU @ 3.20GHz I very often get crashes with BSOD, on Windows 10, 64 bit so I am updating my drivers. I have the Intel64 Family 6 Model 60 Stepping 3. Downloads and installs the Intel® HD Graphics Driver versions 15. For Windows* 7 and Windows 8, 64-bit. Drivers Windows 8, 64-bit*.
Click or the product for details: Mortal kombat vs dc ps3.
Where can I download graphics drivers?- Contact your system manufacturer for drivers or customized graphics drivers.
- Use the Intel® Driver & Support Assistant to automatically find drivers.
- Check Download Center.
What is the graphics frequency?If the graphics frequency column lists two frequencies, the processor supports the Dynamic Frequency. The base frequency refers to the rated/guaranteed graphics render clock frequency in MHz. The max dynamic frequency refers to the maximum opportunistic graphics render clock frequency (in MHz) that can be supported using Intel® HD Graphics with Dynamic Frequency feature.
How do I identify my processor?You can see several options for identifying your processor, and you can use the Intel® Processor Identification Utility.
What is my processor generation?You can identify the generation of the processor if your processor is Intel® Core™. The generation of the processor is the first number after i7, i5, or i3.
Here are some examples:
- Intel® Core™ Processor i7-8650U Processor is 8th generation because number 8 is listed after i7.
- Intel® Core™ Processor i5-8600 Processor is 8th generation because number 8 is listed after i5.
- Intel® Core™ Processor i7-7920HQ Processor is 7th generation because number 7 is listed after i7.
- Intel® Core™ Processor i3-7350K Processor is 7th generation because number 7 is listed after i3.
- Intel® Core™ Processor i5-6400T Processor is 6th generation because number 6 is listed after i5.
9th Generation Intel® Core™ i5 Processors—LGA1151 socketProcessor | Base frequency | Intel® UHD Graphics | Graphics frequency | Compatible desktop boards |
i5-9600 | 3.10 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
i5-9600T | 2.30 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
i5-9500 | 3.00 GHz | Intel® UHD Graphics 630 | 350/1100 | Compatible boards |
i5-9500F | 3.00 GHz | None | N/A | Compatible boards |
i5-9500T | 2.20 GHz | Intel® UHD Graphics 630 | 350/1100 | Compatible boards |
i5-9400T | 1.8 GHz | Intel® UHD Graphics 630 | 350/1050 | Compatible boards |
i5-9400 | 2.90 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
Quick reference guide to Intel® Processor Graphics
8th Generation Intel® Core™ i5 Processors—LGA1151 socketIntel I5 Chipset Driver
Processor | Base frequency | Intel® UHD Graphics | Graphics frequency | Compatible desktop boards |
i5-8600K | 3.60 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
i5-8600 | 3.10 GHz | Intel® UHD Graphics 630 | 350/1150 | Compatible boards |
i5-8500 | 3.00 GHz | Intel® UHD Graphics 630 | 350/1100 | Compatible boards |
i5-8400 | 2.80 GHz | Intel® UHD Graphics 630 | 350/1050 | Compatible boards |
Quick reference guide to Intel® Processor Graphics
7th Generation Intel® Core™ i5 Processors—LGA1151 socketProcessor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-7600T | 2.80 GHz | Intel® HD Graphics 630 | 350 / 1100 | Compatible boards |
i5-7600K | 3.80 GHz | Intel® HD Graphics 630 | 350 / 1150 | Compatible boards |
i5-7600 | 3.50 GHz | Intel® HD Graphics 630 | 350 / 1150 | Compatible boards |
i5-7500T | 2.70 GHz | Intel® HD Graphics 630 | 350 / 1100 | Compatible boards |
i5-7500 | 3.40 GHz | Intel® HD Graphics 630 | 350 / 1100 | Compatible boards |
i5-7400T | 2.40 GHz | Intel® HD Graphics 630 | 350 / 1000 | Compatible boards |
i5-7400 | 3.00 GHz | Intel® HD Graphics 630 | 350 / 1000 | Compatible boards |
Quick reference guide to Intel® Processor Graphics
6th Generation Intel® Core™ i5 Processors—BGA1440 socket1Processor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-6685R | 3.20 GHZ | Intel® Iris® Pro Graphics 580 | 350/1150 MHz | N/A |
i5-6585R | 2.80 GHz | Intel® Iris® Pro Graphics 580 | 350/1150 MHz | N/A |
1The BG1440 socket package is soldered down directly to the motherboard.
Quick reference guide to Intel® Processor Graphics
6th Generation Intel® Core™ i5 Processors—LGA1151 socketProcessor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-6600T | 2.70 GHz | Intel® HD Graphics 530 | 350/1100 MHz | Compatible boards |
i5-6600K | 3.50 GHz | Intel® HD Graphics 530 | 350/1150 MHz | Compatible boards |
i5-6600 | 3.30 GHz | Intel® HD Graphics 530 | 350/1150 MHz | Compatible boards |
i5-6500T | 2.50 GHz | Intel® HD Graphics 530 | 350/1100 MHz | Compatible boards |
i5-6500 | 3.20 GHz | Intel® HD Graphics 530 | 350/1050 MHz | Compatible boards |
i5-6402P | 2.80 GHz | Intel® HD Graphics 510 | 350/950 MHz | Compatible boards |
i5-6400T | 2.20 GHz | Intel® HD Graphics 530 | 350/950 MHz | Compatible boards |
i5-6400 | 2.70 GHz | Intel® HD Graphics 530 | 350/950 MHz | Compatible boards |
Quick reference guide to Intel® Processor Graphics
4th and 5th Generation Intel® Core™ i5 Processors—LGA1150 socketProcessor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-5675C | 3.10 GHz | Intel® Iris® Pro Graphics 6200 | 300/1100 MHz | Compatible boards |
i5-4690T | 2.50 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | N/A |
i5-4690S | 3.20 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | Compatible boards |
i5-4690K | 3.50 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | Compatible boards |
i5-4690 | 3.50 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | Compatible boards |
i5-4670T | 2.30 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | Compatible boards |
i5-4670S | 3.10 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | Compatible boards |
i5-4670K | 3.40 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | Compatible boards |
i5-4670 | 3.40 GHz | Intel® HD Graphics 4600 | 350/1200 MHz | Compatible boards |
i5-4590T | 2.00 GHz | Intel® HD Graphics 4600 | 350/1150 MHz | N/A |
i5-4590S | 3.00 GHz | Intel® HD Graphics 4600 | 350/1150 MHz | Compatible boards |
i5-4590 | 3.3 GHz | Intel® HD Graphics 4600 | 350/1150 MHz | Compatible boards |
i5-4570T | 2.90 GHz | Intel® HD Graphics 4600 | 200/1150 MHz | Compatible boards |
i5-4570S | 2.90 GHz | Intel® HD Graphics 4600 | 350/1150 MHz | Compatible boards |
i5-4570 | 3.20 GHz | Intel® HD Graphics 4600 | 350/1150 MHz | Compatible boards |
i5-4460T | 1.90 GHz | Intel® HD Graphics 4600 | 350/1100 MHz | N/A |
i5-4460S | 2.90 GHz | Intel® HD Graphics 4600 | 350/1100 MHz | N/A |
i5-4460 | 3,20 GHz | Intel® HD Graphics 4600 | 350/1100 MHz | Compatible boards |
i5-4440S | 3.10 GHz | Intel® HD Graphics 4600 | 350/1100 MHz | Compatible boards |
i5-4440 | 2.70 GHz | Intel® HD Graphics 4600 | 350/1100 MHz | Compatible boards |
i5-4430S | 2.70 GHz | Intel® HD Graphics 4600 | 350/1100 MHz | Compatible boards |
i5-4430 | 3.00 GHz | Intel® HD Graphics 4600 | 350/1100 MHz | Compatible boards |
Quick reference guide to 4th and 5th Generation Intel® Core™ Processor Graphics
4th and 5th Generation Intel® Core™ i5 Processors—BGA1364 socket1Processor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-5675R | 3.10 GHZ | Intel® Iris® Pro Graphics 6200 | 300/1100 MHz | N/A |
i5-5575R | 2.80 GHz | Intel® Iris® Pro Graphics 6200 | 300/1050 MHz | N/A |
i5-4570R | 2.70 GHz | Intel® Iris® Pro Graphics 5200 | 200/1150 MHz | N/A |
1The BGA1364 package is soldered down directly to the motherboard.
Quick reference guide to 4th and 5th Generation Intel® Core™ Processor Graphics
3rd Generation Intel® Core™ i5 Processors—LGA1155 socketProcessor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-3570S | 3.10 GHz | Intel® HD Graphics 2500 | 650/1150 MHz | Compatible boards |
i5-3570K | 3.40 GHz | Intel® HD Graphics 4000 | 650/1150 MHz | Compatible boards |
i5-3570 | 3.40 GHz | Intel® HD Graphics 2500 | 650/1150 MHz | Compatible boards |
i5-3550S | 3.00 GHz | Intel® HD Graphics 2500 | 650/1150 MHz | N/A |
i5-3550 | 3.30 GHz | Intel® HD Graphics 2500 | 650/1150 MHz | Compatible boards |
i5-3475S | 2.90 GHz | Intel® HD Graphics 4000 | 650/1100 MHz | N/A |
i5-3470T | 2.90 GHz | Intel® HD Graphics 2500 | 650/1050 MHz | Compatible boards |
i5-3470S | 2.90 GHz | Intel® HD Graphics 2500 | 650/1100 MHz | Compatible boards |
i5-3470 | 3.20 GHz | Intel® HD Graphics 2500 | 650/1100 MHz | Compatible boards |
i5-3450S | 2.80 GHz | Intel® HD Graphics 2500 | 650/1100 MHz | Compatible boards |
i5-3450 | 3.10 GHz | Intel® HD Graphics 2500 | 650/1100 MHz | Compatible boards |
i5-3340S | 2.80 GHz | Intel® HD Graphics 2500 | 650/1100 MHz | Compatible boards |
i5-3340 | 3.10 GHz | Intel® HD Graphics 2500 | 650/1100 MHz | Compatible boards |
i5-3335S | 2.70 GHz | Intel® HD Graphics 4000 | 650/1050 MHz | N/A |
i5-3330S | 2.70 GHz | Intel® HD Graphics 2500 | 650/1050 MHz | N/A |
i5-3330 | 3.00 GHz | Intel® HD Graphics 2500 | 650/1050 MHz | Compatible boards |
Intel Core I5 Update Driver
Quick reference guide to comparison between 3rd and 2nd Generation Intel® Core™ Processor Graphics
2nd Generation Intel® Core™ i5 Processors—LGA1155 socketProcessor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-2500K | 3.30 GHz | Intel® HD Graphics 3000 | 850/1150 MHz | Compatible boards |
i5-2500S | 2.70 GHz | Intel® HD Graphics 2000 | 850/1100 MHz | Compatible boards |
i5-2500T | 2.30 GHz | Intel® HD Graphics 2000 | 650/1250 MHz | N/A |
i5-2400 | 3.10 GHz | Intel® HD Graphics 2000 | 850/1100 MHz | Compatible boards |
i5-2405S | 2.50 GHz | Intel® HD Graphics 3000 | 850/1100 MHz | Compatible boards |
i5-2400S | 2.50 GHz | Intel® HD Graphics 2000 | 850/1100 MHz | Compatible boards |
i5-2390T | 2.70 GHz | Intel® HD Graphics 2000 | 650/1100 MHz | N/A |
i5-2320 | 3.00 GHz | Intel® HD Graphics 2000 | 850/1100 MHz | Compatible boards |
i5-2310 | 2.90 GHz | Intel® HD Graphics 2000 | 850/1100 MHz | Compatible boards |
i5-2300 | 2.80 GHz | Intel® HD Graphics 2000 | 850/1100 MHz | Compatible boards |
Quick reference guide to comparison between 3rd and 2nd Generation Intel® Core™ Processor Graphics
Drivers For Intel Core I5
Previous generation Intel® Core™ i5 Processors—LGA1156 socketProcessor | Base frequency | Intel® HD Graphics | Graphics frequency | Compatible desktop boards |
i5-670 | 3.46 GHz | Intel® HD Graphics | 733 MHz | Compatible boards |
i5-661 | 3.33 GHz | Intel® HD Graphics | 900 MHz | Compatible boards |
i5-660 | 3.33 GHz | Intel® HD Graphics | 733 MHz | Compatible boards |
i5-655K | 3.20 GHz | Intel® HD Graphics | 733 MHz | Compatible boards |
i5-650 | 3.20 GHz | Intel® HD Graphics | 733 MHz | Compatible boards |
Intel® Core™ i5 Desktop Processors that don't contain processor graphics
Related topics |
Optimal Game Settings for Intel® Graphics |
Quick Reference Guide to Intel® Processor Graphics |
Intel® HD Graphics Supported with Intel® Core™ i7 Desktop Processors |
Intel® HD Graphics Supported with Intel® Core™ i3 Desktop Processors |