Stb Suite
Install STB on Android TV Box. We deliver a service that provides television programming and other video content using the TCP/IP protocol suite as opposed to.
- Defining a STB Suite test to purge drives is a quick and easy task. Every type of Approved Purge methods are supported with simple menu choices. In the video we will define a simple DoD Purge,.
- Give your project the right look with metal coatings from STB COATINGS of Portland, OR. From sandblasting and priming to beautiful finishes, our skilled staff uses a range of coatings to meet your unique needs. Turn to us for powder coating, plasma treatments, high-temperature piston and gun coatings, and much more.
STBSuite | TestCraft | TestStand |
Platforms Supported Mac iOS | Platforms Supported Mac iOS | Platforms Supported Mac iOS |
Audience | Audience | Audience |
Support 24/7 Live Support | Support 24/7 Live Support | Support 24/7 Live Support |
Screenshots and Videos | Screenshots and Videos | Screenshots and Videos |
Pricing Free Version | Pricing Free Version | Pricing Free Version |
Reviews/RatingsOverall 0.0 / 5 ease 0.0 / 5 features 0.0 / 5 design 0.0 / 5 support 0.0 / 5 This product hasn't been reviewed yet. Be the first to provide a review: | Reviews/RatingsOverall 0.0 / 5 ease 0.0 / 5 features 0.0 / 5 design 0.0 / 5 support 0.0 / 5 This product hasn't been reviewed yet. Be the first to provide a review: | Reviews/RatingsOverall 0.0 / 5 ease 0.0 / 5 features 0.0 / 5 design 0.0 / 5 support 0.0 / 5 This product hasn't been reviewed yet. Be the first to provide a review: Stuart Little is a movie that primarily evolved from the childhood favorite, written by E.B. The movie is produced by Columbia Pictures, and quite wonderfully done. The movie was number one in the box office on its first week, bringing in over $15 million, and then dropped week two, but back. Free download full movie stuart little movie. |
Training Webinars In Person | Training Webinars In Person | Training Webinars In Person |
Company InformationUnited States | Company InformationFounded: 2015 www.testcraft.io/ | Company Information |
AlternativesTestingWhiz | Alternatives | AlternativesTestingWhiz |
ZAPTESTZAP Technologies International | ||
Test Case Management99 Tests | Tosca TestsuiteTricentis | Test Case Management99 Tests |
Categories | Categories | Categories |
Automated Testing Features Move & Copy Requirements-Based Testing Supports Parallel Execution Unicode Compliance | Automated Testing Features Move & Copy Requirements-Based Testing Supports Parallel Execution Unicode Compliance | Automated Testing Features Move & Copy Requirements-Based Testing Supports Parallel Execution Unicode Compliance |
Private | |
Industry | Codecs, IPTV, OTT Computer software Video analysis Video monitoring Video transcoding |
---|---|
Founded | April 22, 1988 |
Founder | Andrey Posdnyakov Peter Gubanov Vladimir Kalchikhin |
Headquarters | , |
Area served | Worldwide |
Chairman: Andrey Posdnyakov CEO: Nikolay Milovanov | |
Subsidiaries | Triaxes Vision Elecard-Med Solveig Multimedia |
Website | www.elecard.com |
Elecard is a technology company that provides software products for video and audio encoding, decoding, processing, receiving and transmission.[1]
Its line of products includes commercial and professional encoders and decoders for most video and audio standards, including H.264 video compression.
Elecard, founded in 1988, has its headquarters in Tomsk, Russia, and an office in Foster City, California.
- 1Organizational structure and customers
- 3Supported formats
Organizational structure and customers[edit]
Group Divisions[edit]
- Software codecs and SDK’s
- End-user software
- Professional video analyzers
- DVB/IPTV/WebTV servers
- Hardware designs for consumer market
Elecard offices[edit]
- Tomsk (Russia) – Headquarters
- Moscow (Russia)
- San Francisco (USA)
Notable customers and partners[edit]
- Innotech
- Momentum Data Systems
- Prog DVB
- Teracue
- GDT
- Verimatrix
- SecureMedia
Products[edit]
Digital TV products | Professional products | Development | End-user software |
Software servers | Video analysis | SDKs | Editing |
CodecWorks Encoder | StreamEye Studio | Codec SDK G4 | XMuxer Lite |
V-Cinema VoD | StreamEye Studio Pro | Codec .NET SDK G4 | AVC HD Suite |
V-Cinema SVoD/NVoD | StreamEye | Video Transform SDK | AVC HD Editor |
V-Cinema Stream Switcher | StreamEye Pro | DSP Codec SDK for Nexperia | Conversion |
V-Cinema NPVR | StreamEye Slim | ARM Codec SDK | Converter Studio |
V-Cinema TimeShift | Buffer Analyzer | SRDs | Converter Studio AVC HD Edition |
Capture cards | Stream Analyzer | IPTV Player SRD | Converter Studio Mobile |
HDAccess 2 | Video QuEst | XMuxer SRD | Playback |
Consumer devices | YUV Viewer | IP cores | MPEG Player[2] |
iTelec STB 820-10 | Stream Inspector | DFE IP Core | AVC HD Player |
iTelec STB 830 | DTV Quality Analyzer | ASI RX IP Core | MPEG-2 PlugIn for WMP |
Conversion | Hardware Reference Designs | AVC PlugIn for WMP | |
Converter Studio Pro[3][4] | iTelec STB 6xx RD | AVC PlugIn for ProgDVB | |
Editing | iTelec STB 82x RD | ||
XMuxer Pro | DSP reference design SC-1500 |
Supported formats[edit]
Video formats[edit]
Formats | Decoding | Encoding |
---|---|---|
MPEG–1 Video (ISO/IEC 11172-2) | + | + |
MPEG–2 Video (ISO/IEC 13818-2) All profiles/levels up to HighProfile/HighLevel are supported excluding scalability extensions | + | + |
MPEG–4 Video p. 2 (ISO/IEC 14496-2) / H.263 All profiles/levels supported up to Advanced Simple Profile @ 5 Level (8 Mbit/s restriction) | + | + |
MPEG–4 Video p. 10 (ISO/IEC 14496-10), aka H.264/AVC Baseline, Main, High, and High422 profiles supported up to 5.1 Level | + | + |
DV 25 (SMPTE 314M-1999) | + | + |
DV 50 | + | - |
DV 100 | + | - |
Software Suite Free
Audio formats[edit]
Formats | Decoding | Encoding |
---|---|---|
MPEG–1/2 Audio (ISO/IEC 11172-3, ISO/IEC 13818-3) | ||
Layer I | + | + |
Layer II | + | + |
Layer III | + | - |
MPEG-4 Audio (ISO/IEC 13818-7) | ||
RAW, LC, LTP | + | + |
Main, SSR profiles support | + | - |
HE-AAC v1 (SBR) | + | + |
HE-AAC v2 (PS) | + | - |
LATM AAC | + | - |
LPCM (including AES 3 decoding) | + | + |
Multiplexing / Demultiplexing[edit]
Formats | MPEG-1 System Stream (ISO/IEC 13818-1) | MPEG-2 Program Stream (ISO/IEC 13818-1) | MPEG-2 Transport Stream (ISO/IEC 13818-1),including AVCHD(r) | MP4 ISO compatible files (ISO/IEC 14496-14),including Sony PSP, Apple iPod, ISMA, 3GPP, and FLV |
---|---|---|---|---|
MPEG–1 Video (ISO/IEC 11172-2) | + | - | - | - |
MPEG–2 Video (ISO/IEC 13818-2) | + | + | + | + |
MPEG–1 Video (ISO/IEC 11172-2) | + | - | - | - |
MPEG–4 Video p. 2 (ISO/IEC 14496-2) / H.263 | - | - | - | + |
MPEG–4 Video p. 10 (ISO/IEC 14496-10), aka H.264/AVC | - | + | + | + |
MPEG–1/2 audio (ISO/IEC 11172-3, ISO/IEC 13818-3) | + | + | + | + |
MPEG-4 Audio (ISO/IEC 13818-7) LATM AAC (demultiplexing only) | - | + | + | + |
LPCM (including AES 3 demultiplexing) | - | + | + | - |
Dolby Digital audio (AC-3, ATSC A/52) | - | + | + | - |
Awards[edit]
According to the results of 2010 MPEG-4 AVC/H.264 Video Codec Comparison carried out through Moscow State University Compression Project, Elecard AVC Encoder demonstrated the fastest encoding speed and high picture quality, ranking 5th (and last among the tested H.264 encoders) in the overall codecs comparison results.[5] However, next year, in the same comparison of 2011, Elecard AVC Encoder made it to the third place behind x264 and DivX Plus HD in the overall rating of software video codecs.[6]
Elecard was recognized as the “Russian Innovation Leader” at the 'New Electronics in Russia' forum in 2009.[7]
See also[edit]
References[edit]
- ^'Elecard - Company Overview and History'. Retrieved Jul 12, 2011.
- ^'Review: Elecard MPEG Player'. George Norman. Archived from the original on 2011-05-05. May 03, 2011
- ^'Review: Elecard Converter Studio 2.0'. Steve Sprinqett. Archived from the original on 2011-02-23. October 10, 2007
- ^'Elecard Converter Studio'. Software Directory. February 13, 2008
- ^'Sixth MPEG-4 AVC/H.264 Video Codecs Comparison-Short Version'. Retrieved May 25, 2010.
- ^'Seventh MPEG-4 AVC/H.264 Video Codecs Comparison-Standard Version'. Retrieved May 27, 2011.
- ^'Томская компания Elecard стала Лауреатом премии 'Новая электроника России' за 2009 год'. Archived from the original on August 20, 2011. Retrieved April 10, 2009.